Availability : Usually Ships in 1-2 Business Days
This condenser fan motor features an open air-over enclosure design. Use to operate condenser fans on refrigeration or air conditioning equipment.
| Item | Condenser Fan Motor |
| Motor Application | HVAC/R |
| Motor Sub Application | Condenser Fan |
| Motor Type | PSC |
| Enclosure | Open Air-Over |
| HP | 1/3 |
| Number of Speeds | 1 |
| Nameplate RPM | 1075 |
| Frame | 48Y |
| Voltage | 208-230 |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 2.25-2.5 |
| Mounting | Stud |
| Thermal Protection | Auto |
| Insulation Class | B |
| Service Factor | 1.0 |
| Bearings | Sleeve |
| Max. Ambient Temp. | 60 Degrees C |
| Rotation | CW/CCW |
| Overall Length | 11-9/16" |
| Length Less Shaft | 5-15/16" |
| Shaft Dia. | 1/2" |
| Shaft Length | 5-5/8" |
| Body Dia. | 5-5/8" |
| Stud Quantity | 4 |
| Stud Pattern | 3-5/8 x 3-5/8" |
| Stud Size | 8-32 x 1-5/8" |
| Lead Length | 27" |
| Shaft Type | Flat |
| Shaft Orientation | Up |
| Features | Energy Efficient, Auto Protector, Reversible |
| Duty | Continuous Air-Over |
| Capacitor Required | 2MDV4 |
| RPM Range | 1001-1100 |
| Standards | UL Recognized (E46412/E44549), CSA Certified (LR43341/LR4642) |
| UNSPSC | 26101602 |




