Availability : Usually Ships in 3 Business Days
| Item - Farm Duty Motors | Aeration Fan Motor |
| Motor Application | Farm Duty |
| Motor Sub Application | Aeration Fan |
| Motor Design | Capacitor-Start |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| HP | 1/2 |
| Nameplate RPM | 3450 |
| Frame | 48 |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 115/230 |
| Full Load Amps | 8/4 |
| Phase | 1 |
| Hz | 60 |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | All Angle |
| Motor Bearings | Ball |
| Motor Frame Material | Steel |
| Finish | Enamel |
| Motor Thermal Protection | Auto |
| Motor Service Factor | 1 |
| Max. Ambient Temperature | 50 Degrees C |
| Shaft Dia. | 1/2 in |
| Shaft Length | 1 1/2 in |
| Motor Shaft Design | Flat |
| Length Less Shaft | 8 1/16 in |
| Overall Length | 9 9/16 in |
| Ins. Class | B |
| Capacitor Required | Included |
| Duty | Continuous Air Over |
| Nominal Efficiency | 59.4 % |
| Includes | Gasketed Terminal Access Cover |
| Standards | CSA Certified (258501), UL Recognized (E37403) |
| Item | Aeration Fan Motor |
| Voltage Compatibility | 115, 115/230, 120, 120/240, 230, 240 |




