Availability : Usually Ships in 15 Business Days
These valves are frequently used to shut off, release, or distribute fluid in a wide range of applications. Mount in any position.
| Item | Solenoid Valve Less Coil |
| Solenoid Valve Product Group | Solenoid Valve Less Coil |
| Valve Ways and Positions | 2-Way |
| Valve Configuration | Normally Closed |
| Media - Valves | Air, Steam, Water |
| Pipe Size - Valves | 1 1/2 in |
| Min. Operating Pressure Differential | 5 psi |
| Max. Operating Pressure Differential Air/Inert Gas | 250 psi |
| Max. Operating Pressure Differential Light Oil | 250 psi |
| Max. Operating Pressure Differential Water | 250 psi |
| Environmental Rating - Valves | Indoor, Outdoor |
| Coefficient of Volume | 25 |
| Body Material - Valves | Brass |
| Seal Material - Valves | Buna-N |
| Orifice Dia. | 1-1/2" |
| Safe Working Water Pressure | 300 psi |
| Operation Type | Pilot Operated |
| Flow Range | 55.9 to 395 gpm |
| Airflow | 550 to 3300 scfm |
| Max. Fluid Temp. | 180 Degrees F |
| Overall Length | 5-1/4" |
| Overall Height | 6-9/32" |
| For Use With | Dayton Solenoid Coils |




