Availability : Usually Ships in 3 Business Days
Close-Coupled Pump Motor; Motor Application: Pump; Motor Sub Application: Close-Coupled Pump; Motor Design: 3-Phase; Motor Enclosure Design: Open Dripproof; HP: 5; Nameplate RPM: 3450; Frame: 182JP; Motor Shaft Rotation: CW/CCW; Voltage: 230/460; Full Load Amps: 12.4/6.2; Phase: 3; Hz: 60/50; Motor Mounting Type: Rigid Base; Motor Bearings: Ball; Motor Frame Material: Rolled Steel; Motor Thermal Protection: None; Motor Service Factor: 1.15; Max. Ambient Temp.: 40 Degrees C; Shaft Dia.: 1 3/16 in; Shaft Length: 7 5/16 in; Motor Shaft Design: JP Threaded; Length Less Shaft: 13 15/16 in; Overall Length: 20 7/16 in; Ins. Class: F; Duty: Continuous; Nominal Efficiency: 87.5 %; CC Number: CC003A; Motor Efficiency Group: NEMA Premium Efficient; Inverter Rated: Yes; Standards: CE, CSA Certified (LR2025), UL Recognized (E49747); Voltage Compatibility: 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460; Green Certification or Other Recognition: NEMA Premium(R) Rated
| Item | Close-Coupled Pump Motor |
| Motor Application | Pump |
| Motor Sub Application | Close-Coupled Pump |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Open Dripproof |
| HP | 5 |
| Nameplate RPM | 3450 |
| Frame | 182JP |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 230/460 |
| Full Load Amps | 12.4/6.2 |
| Phase | 3 |
| Hz | 60/50 |
| Motor Mounting Type | Rigid Base |
| Motor Bearings | Ball |
| Motor Frame Material | Rolled Steel |
| Motor Thermal Protection | None |
| Motor Service Factor | 1.15 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 1 3/16 in |
| Shaft Length | 7 5/16 in |
| Motor Shaft Design | JP Threaded |
| Length Less Shaft | 13 15/16 in |
| Overall Length | 20 7/16 in |
| Ins. Class | F |
| Duty | Continuous |
| Nominal Efficiency | 87.5 % |
| CC Number | CC003A |
| Motor Efficiency Group | NEMA Premium Efficient |
| Inverter Rated | Yes |
| Standards | CE, CSA Certified (LR2025), UL Recognized (E49747) |
| Voltage Compatibility | 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460 |
| Green Certification or Other Recognition | NEMA Premium(R) Rated |




