Availability : Usually Ships in 10 Business Days
Angle Body Piston Valve; Solenoid Valve Product Group: Angle Body Piston Valve; Valve Ways and Positions: 2-Way/2-Position; Valve Configuration: Normally Closed; Media - Valves: Air, Inert Gases, Light Slurries, Oil, Water; Pipe Size - Valves: 1/2 in; Min. Operating Pressure Differential: 0 psi; Max. Operating Pressure Differential Water: 240 psi; Max. Operating Pressure Differential Steam: 150 psi; Environmental Rating - Valves: Indoor, Outdoor; Coefficient of Volume: 5.7; Body Material - Valves: 316L Stainless Steel; Seal Material - Valves: PTFE; Orifice Dia.: 1/2 in; Ambient Temp. Range: 15 Degrees to 140 Degrees F; Max. Fluid Temp.: 366 Degrees F; Min. Pilot Pressure: 38 psi; Max. Pilot Pressure: 150 psi; Stem Material: 431 Stainless Steel; Disc Material: 304L Stainless Steel; Operator Size: 63 mm; Center Line Pipe Center Size: 6 5/8 in; Viscosity: 2,700 SUS; Overall Length: 2 9/16 in; Overall Width: 6 7/10 in; Overall Height: 7 1/4 in; Actuator: Pilot Solenoid Valve, Not Included
| Item | Angle Body Piston Valve |
| Solenoid Valve Product Group | Angle Body Piston Valve |
| Valve Ways and Positions | 2-Way/2-Position |
| Valve Configuration | Normally Closed |
| Media - Valves | Air, Inert Gases, Light Slurries, Oil, Water |
| Pipe Size - Valves | 1/2 in |
| Min. Operating Pressure Differential | 0 psi |
| Max. Operating Pressure Differential Water | 240 psi |
| Max. Operating Pressure Differential Steam | 150 psi |
| Environmental Rating - Valves | Indoor, Outdoor |
| Coefficient of Volume | 5.7 |
| Body Material - Valves | 316L Stainless Steel |
| Seal Material - Valves | PTFE |
| Orifice Dia. | 1/2 in |
| Ambient Temp. Range | 15 Degrees to 140 Degrees F |
| Max. Fluid Temp. | 366 Degrees F |
| Min. Pilot Pressure | 38 psi |
| Max. Pilot Pressure | 150 psi |
| Stem Material | 431 Stainless Steel |
| Disc Material | 304L Stainless Steel |
| Operator Size | 63 mm |
| Center Line Pipe Center Size | 6 5/8 in |
| Viscosity | 2,700 SUS |
| Overall Length | 2 9/16 in |
| Overall Width | 6 7/10 in |
| Overall Height | 7 1/4 in |
| Actuator | Pilot Solenoid Valve, Not Included |




