Availability : Usually Ships in 10 Business Days
Steam Solenoid Valve; Solenoid Valve Product Group: Steam Solenoid Valve; Valve Ways and Positions: 2-Way/2-Position; Valve Configuration: Normally Closed; Media - Valves: Steam; Pipe Size - Valves: 3/4 in; Min. Operating Pressure Differential: 0 psi; Max. Operating Pressure Differential Steam: 15 psi; Environmental Rating - Valves: Indoor, Outdoor; Voltage: 120V AC; Coefficient of Volume: 9.7; Body Material - Valves: Brass; Coil Insulation Class: H; Orifice Dia.: 1/2 in; NEMA Rating: 1, 2, 3, 3S, 4, 4X; Coil Enclosure: Watertight No Junction Box; Max. Fluid Temp. Steam: 250 Degrees F; Electrical Connections: 1/2 in Conduit w/18 in Leads; Watts: 16.1 W; Ambient Temp. Range: 125 Degrees F; Hz: 60; Overall Length: 3 27/64 in; Overall Width: 2 9/32 in; Overall Height: 4 59/64 in; Center Line Pipe Center Size: 3 39/64 in
| Item | Steam Solenoid Valve |
| Solenoid Valve Product Group | Steam Solenoid Valve |
| Valve Ways and Positions | 2-Way/2-Position |
| Valve Configuration | Normally Closed |
| Media - Valves | Steam |
| Pipe Size - Valves | 3/4 in |
| Min. Operating Pressure Differential | 0 psi |
| Max. Operating Pressure Differential Steam | 15 psi |
| Environmental Rating - Valves | Indoor, Outdoor |
| Voltage | 120V AC |
| Coefficient of Volume | 9.7 |
| Body Material - Valves | Brass |
| Coil Insulation Class | H |
| Orifice Dia. | 1/2 in |
| NEMA Rating | 1, 2, 3, 3S, 4, 4X |
| Coil Enclosure | Watertight No Junction Box |
| Max. Fluid Temp. Steam | 250 Degrees F |
| Electrical Connections | 1/2 in Conduit w/18 in Leads |
| Watts | 16.1 W |
| Ambient Temp. Range | 125 Degrees F |
| Hz | 60 |
| Overall Length | 3 27/64 in |
| Overall Width | 2 9/32 in |
| Overall Height | 4 59/64 in |
| Center Line Pipe Center Size | 3 39/64 in |




