Availability : Usually Ships in 5 Business Days
| Item | General Purpose Motor |
| Motor Application | General Application |
| Motor Design | Capacitor-Start |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| HP | 10 |
| Nameplate RPM | 3450 |
| Frame | 215TC |
| Voltage | 230 |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 40 |
| No. of Speeds | 1 |
| Motor Mounting Type | Face/Base |
| Motor Thermal Protection | None |
| Ins. Class | F |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Motor Frame Material | Rolled Steel |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Shaft Rotation | CW/CCW |
| Shaft Dia. | 1 3/8 in |
| Shaft Length | 3 3/8 in |
| Length Less Shaft | 16 5/8 in |
| Overall Length | 19 3/4 in |
| Motor Shaft Design | Keyed |
| Standards | CSA, UL |
| Duty | Continuous |
| Motor Efficiency Group | Energy Efficient |
| Nominal Efficiency | 82 % |
| CC Number | CC031A |
| Includes | Conduit Box |
| Manufacturers Warranty Length | 1 yr |




