Availability : Usually Ships in 14 Business Days
| Item | Insulated Food Cart |
| Number of Compartments | 2 |
| External Dimensions W x D x H | 28-3/4" W x 33-3/8" D x 54-1/8" H |
| Compartment Dimensions W x D x H | 21" W x 26-1/8" D x 21" H |
| Holding Capacity | (24) 2-1/2" Pans, (16) 4" Pans, (12) 6" Pans, (8) 8" Pans |
| Pan Size (In./cm) | 2-1/2, 4, 6, 8 |
| Heat Setting | 150 to 165 |
| Watts | 529 |
| Voltage | 110 - 125 VAC |
| Phase | Single |
| Thermometer Type | LED |
| Trays per Cart/Per Compartment | 12 |
| Color | Black |
| Material | Polyethelene |
| Caster Type | 2 Swivel, 2 Fixed |
| Caster Material | Polyurethene |
| Includes | (1) Each UPCH1600 and (1) Each 9 ft. Power Cord |
| Package Quantity | 1 |




