Availability : Usually Ships in 1-2 Business Days
Multiple-horsepower design eliminates the need to select speed or change capacitor size during installation. Totally enclosed construction allows all-angle mounting. Energy-efficient PSC design with high-efficiency rating ensures performance in elevated temperatures. Features quick-change rotation reversal plugs and drain plugs.
| Item | Condenser Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/3 to 1/8 |
| No. of Speeds | 1 |
| Voltage | 460 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48Y |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Motor Mounting Position | All Angle |
| Shaft Dia. | 1/2 in |
| Shaft Length | 6 1/2 in |
| Motor Thermal Protection | Auto |
| Max. Ambient Temp. | 70 Degrees C |
| Nameplate RPM | 825 |
| Motor Application | HVAC/R |
| Motor Sub Application | Condenser Fan |
| Hz | 60 |
| Full Load Amps | 1 |
| Ins. Class | F |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Overall Length | 11 3/4 in |
| Length Less Shaft | 5 1/4 in |
| Body Dia. | 5 5/8 in |
| Bolt Circle Dia. | 5 1/8 in |
| Stud Quantity | 4 |
| Mounting Stud Pattern | 3-5/8 in x 3-5/8 in |
| Stud Size | 8-32 |
| Lead Length | 48 in |
| Motor Shaft Design | Flat |
| Features | Energy Efficient PSC Design, Reversible, Rheem Mounting Holes |
| Duty | Continuous |
| Capacitor Required | 2MDV6 |
| Standards | CSA Certified (LR43341), UL Recognized (E48412) |




