Availability : Usually Ships in 1-3 Business Days
Use as an OEM replacement motor in Carrier/BDP brand fans and blowers.
| OEM Replacement Brand | Carrier/BDP |
| Item | Direct Drive Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/3 |
| No. of Speeds | 1 |
| Voltage | 208-230 |
| Motor Shaft Rotation | CCWLE |
| Frame | 48Y |
| Motor Enclosure Design | Open Air-Over |
| Motor Mounting Type | Lug |
| Shaft Dia. | 1/2 in |
| Shaft Length | 3 in |
| Number of Shafts | 1 |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 1075 |
| Motor Application | OEM Replacement |
| Motor Sub Application | Direct Drive Fan/Blower |
| Full Load Amps | 2.9 |
| Hz | 60 |
| Ins. Class | B |
| Max. Ambient Temp. | 60 Degrees C |
| Motor Service Factor | 1 |
| Motor Bearings | Sleeve |
| Body Dia. | 5 5/8 in |
| Length Less Shaft | 5 1/4 in |
| Overall Length | 8 1/4 in |
| Bolt Circle Dia. | 7 in |
| Capacitor Required | 2MDV4 |
| Replacement For | 5KCP39HG9866S |
| Application | Carrier/BDP |
| Standards | CSA Certified, UL Recognized |




