Availability : Usually Ships in 3-5 Business Days
This room air conditioner motor features a permanent split capacitor design.
| Item | Room Air Conditioner Motor |
| Motor Design | Permanent Split Capacitor |
| HP | 1/6 |
| No. of Speeds | 3 |
| Voltage | 115 |
| Motor Shaft Rotation | CWLE |
| Frame | 42Y |
| Motor Enclosure Design | Open Air-Over |
| Motor Mounting Type | Cradle Base |
| Shaft Dia. | 1/2 in |
| Shaft Length | 16 1/4 in |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 1075 |
| Phase | 1 |
| Motor Application | HVAC/R |
| Motor Sub Application | Room Air Conditioner |
| Motor Bearings | Sleeve |
| Capacitor Required | 2MDV4 |
| Ins. Class | A |
| Motor Service Factor | 1 |
| Duty | Continuous |
| Hz | 60 |
| Full Load Amps | 1/6 |
| Max. Ambient Temp. | 40 Degrees C |
| Body Dia. | 5 in |
| Length Less Shaft | 4 13/16 in |
| Motor Shaft Design | Flat |
| Ring to Ring Center | 4 13/16 in |
| Resilient Ring Dia. | 2 1/2 in |
| Lead Length | 36 in |
| Includes | Capacitor |
| Standards | CSA(LR43341), UL(E46412) |




