Availability : Usually Ships in 10 Business Days
This room air conditioner motor features a permanent split capacitor design.
| Item | Room Air Conditioner Motor |
| Motor Design | Permanent Split Capacitor |
| HP | 1/4 |
| No. of Speeds | 2 |
| Voltage | 208-230 |
| Motor Shaft Rotation | CCWLE |
| Frame | 42Y |
| Motor Enclosure Design | Open Air-Over |
| Motor Mounting Type | Ring |
| Shaft Dia. | 1/2 in |
| Shaft Length | 7 3/8 in |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 1625 |
| Phase | 1 |
| Motor Application | HVAC/R |
| Motor Sub Application | Room Air Conditioner |
| Motor Bearings | Sleeve |
| Capacitor Required | Included |
| Ins. Class | A |
| Motor Service Factor | 1 |
| Duty | Continuous |
| Hz | 60 |
| Full Load Amps | 1/4 |
| Max. Ambient Temp. | 40 Degrees C |
| Body Dia. | 5 in |
| Length Less Shaft | 4 11/16 in |
| Motor Shaft Design | Flat |
| Ring to Ring Center | 4 5/16 in |
| Resilient Ring Dia. | 2 1/2 in |
| Lead Length | 32 to 34 in |
| Includes | Unmounted 5 MFD 370V AC Capacitor |
| Standards | CSA(LR12645), UL(E22286) |




