Availability : Usually Ships in 3 Business Days
| Item | Direct Drive Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/15 |
| No. of Speeds | 1 |
| Voltage | 115 |
| Motor Shaft Rotation | CWSE |
| Frame | Non-Standard |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Shaft Dia. | 10 mm |
| Shaft Length | 1 19/32 in |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 1075 |
| Motor Application | OEM Replacement |
| Motor Sub Application | Direct Drive Fan/Blower |
| Full Load Amps | 0.85 |
| Hz | 60 |
| Ins. Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Body Dia. | 4 31/64 in |
| Length Less Shaft | 5 3/32 in |
| Overall Length | 6 11/16 in |
| Bolt Circle Dia. | 5/32 in |
| Mounting Stud Pattern | 2-3/4 in x 2-3/4 in |
| Stud Size | M4 |
| Capacitor Required | Included |
| Replacement For | Dayton 1HLA4C |
| Application | Exhaust Fans |
| Manufacturers Warranty Length | 1 yr |
| Standards | UL |




