Availability : Usually Ships in 3 Business Days
Exhaust Fan Motor; Motor Design: Permanent Split Capacitor; Phase: 1; HP: 1/20; No. of Speeds: 1; Voltage: 115; Motor Shaft Rotation: CWSE; Frame: Non-Standard; Motor Enclosure Design: Totally Enclosed Air-Over; Motor Mounting Type: Stud; Shaft Dia.: 10 mm; Shaft Length: 71 mm; Motor Thermal Protection: Auto; 10 Ft. Cord and Pull Chain Switch: No; Nameplate RPM: 1550; Motor Application: HVAC/R; Full Load Amps: 0.75; Hz: 60; Motor Service Factor: 1; Ambient Temperature: 40 Degrees C; Ins. Class: B; Duty: Continuous; Motor Bearings: Ball; Body Dia.: 4 1/2 in; Overall Length: 7 1/2 in; Application: Exhaust Fans; Capacitor Required: Included
| Item | Exhaust Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/20 |
| No. of Speeds | 1 |
| Voltage | 115 |
| Motor Shaft Rotation | CWSE |
| Frame | Non-Standard |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Shaft Dia. | 10 mm |
| Shaft Length | 71 mm |
| Motor Thermal Protection | Auto |
| 10 Ft. Cord and Pull Chain Switch | No |
| Nameplate RPM | 1550 |
| Motor Application | HVAC/R |
| Full Load Amps | 0.75 |
| Hz | 60 |
| Motor Service Factor | 1 |
| Ambient Temperature | 40 Degrees C |
| Ins. Class | B |
| Duty | Continuous |
| Motor Bearings | Ball |
| Body Dia. | 4 1/2 in |
| Overall Length | 7 1/2 in |
| Application | Exhaust Fans |
| Capacitor Required | Included |




