Availability : Usually Ships in 3 Business Days
Item - Farm Duty Motors: General Purpose Farm Duty Motor; Motor Application: Farm Duty; Motor Sub Application: General Purpose Farm; Motor Design: 3-Phase; Motor Enclosure Design: Totally Enclosed Fan-Cooled; HP: 1; Nameplate RPM: 1725; Frame: 56H; Motor Shaft Rotation: CW/CCW; Voltage: 208-230/460; Full Load Amps: 3.4-3.3/1.6; Phase: 3; Hz: 60; Motor Mounting Type: Rigid Base; Motor Mounting Position: All Angle; Motor Bearings: Ball; Motor Frame Material: Rolled Steel; Finish: Epoxy; Motor Thermal Protection: Manual; Motor Service Factor: 1.15; Max. Ambient Temperature: 40 Degrees C; Shaft Dia.: 5/8 in; Shaft Length: 1 7/8 in; Motor Shaft Design: Keyed; Length Less Shaft: 11 in; Overall Length: 12 7/8 in; Ins. Class: F; Duty: Continuous; Nominal Efficiency: 85.5 %; Includes: Gasketed Conduit Box, Shaft Key, Shaft Slinger; Standards: CSA Certified (258501), UL Recognized (E37403); Item: General Purpose Farm Duty Motor; Voltage Compatibility: 220-230/460, 230/460, 460
| Item - Farm Duty Motors | General Purpose Farm Duty Motor |
| Motor Application | Farm Duty |
| Motor Sub Application | General Purpose Farm |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| HP | 1 |
| Nameplate RPM | 1725 |
| Frame | 56H |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 208-230/460 |
| Full Load Amps | 3.4-3.3/1.6 |
| Phase | 3 |
| Hz | 60 |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | All Angle |
| Motor Bearings | Ball |
| Motor Frame Material | Rolled Steel |
| Finish | Epoxy |
| Motor Thermal Protection | Manual |
| Motor Service Factor | 1.15 |
| Max. Ambient Temperature | 40 Degrees C |
| Shaft Dia. | 5/8 in |
| Shaft Length | 1 7/8 in |
| Motor Shaft Design | Keyed |
| Length Less Shaft | 11 in |
| Overall Length | 12 7/8 in |
| Ins. Class | F |
| Duty | Continuous |
| Nominal Efficiency | 85.5 % |
| Includes | Gasketed Conduit Box, Shaft Key, Shaft Slinger |
| Standards | CSA Certified (258501), UL Recognized (E37403) |
| Item | General Purpose Farm Duty Motor |
| Voltage Compatibility | 220-230/460, 230/460, 460 |




