Availability : Usually Ships in 3 Business Days
This motor is designed with an integral yoke bracket. The studs allow the fan guard to be mounted directly to the shaft endshield.
| Item | Pedestal Fan Motor |
| Motor Application | HVAC/R |
| Motor Sub Application | Pedestal Fan |
| Motor Design | Permanent Split Capacitor |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| HP | 1/4 |
| Nameplate RPM | 1075 |
| Voltage | 115 |
| Full Load Amps | 3.5 |
| Hz | 60 |
| Phase | 1 |
| Frame | 48YZ |
| Motor Service Factor | 1.00 |
| Ambient Temperature | 40 Degrees C |
| Max. Ambient Temp. | 40 Degrees C |
| Ins. Class | B |
| Duty | Continuous |
| No. of Speeds | 2 |
| Motor Mounting Type | Yoke |
| Motor Bearings | Ball |
| Motor Thermal Protection | Auto |
| Motor Shaft Rotation | CWSE |
| Body Dia. | 5-5/8" |
| Overall Length | 13-15/16" |
| Shaft Dia. | 1/2" |
| Motor Shaft Design | Flat |
| Shaft Length | 2-7/8" |
| 10 Ft. Cord and Pull Chain Switch | Yes |
| Application | Air Circulators where Motor is Mounted Directly to Fan Column, Also Used on Exhaust Fans, Unit Heaters and Other Air-moving Uses |
| RPM Range | 1001-1100 |
| Capacitor Required | Included |




