Availability : Usually Ships in 3 Business Days
| Item | Condenser Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/6 |
| No. of Speeds | 1 |
| Voltage | 208-230 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48YZ |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Motor Mounting Position | All Angle |
| Shaft Dia. | 1/2 in |
| Shaft Length | 6 in |
| Motor Thermal Protection | Auto |
| Max. Ambient Temp. | 60 Degrees C |
| Nameplate RPM | 825 |
| Motor Application | HVAC/R |
| Motor Sub Application | Condenser Fan |
| Hz | 60 |
| Full Load Amps | 1-1.1 |
| Ins. Class | B |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Overall Length | 10 7/8 in |
| Length Less Shaft | 4 15/16 in |
| Body Dia. | 5 5/8 in |
| Bolt Circle Dia. | 5 1/8 in |
| Stud Quantity | 4 |
| Mounting Stud Pattern | 3-5/8 in x 3-5/8 in |
| Stud Size | 8-32 NC-2A x 3/4 in |
| Lead Length | 48 in |
| Motor Shaft Design | Double-Flat |
| Features | Reversing Plug, Totally Enclosed Endshields with Removable Drain Plugs |
| Duty | Continuous |
| Capacitor Required | 2MDV4 |
| Application | Condenser Fan |
| Standards | CSA Certified (258501), UL Recognized (E37403) |




