Availability : Usually Ships in 3 Business Days
Capacitor-Start Base-Mount Motors,Max. ambient: 40C Rotation: CW/CCW Bearing: ball,UL Recognized and CSA Certified.,Totally Enclosed Fan-Cooled Motors,For use in dirty, dusty, and nonhazardous environments. Can be used in place of open dripproof motors.
| Item | General Purpose Motor |
| Motor Application | General Application |
| Motor Design | Capacitor-Start/Run |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| HP | 1 1/2 |
| Nameplate RPM | 3450 |
| Frame | 56H |
| Voltage | 115/208-230 |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 14.6/8.1-7.4 |
| No. of Speeds | 1 |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | All Angle |
| Motor Thermal Protection | Manual |
| Ins. Class | B |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Motor Frame Material | Steel |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Shaft Rotation | CW/CCW |
| Shaft Dia. | 5/8 in |
| Shaft Length | 1 7/8 in |
| Length Less Shaft | 11 1/16 in |
| Overall Length | 12 7/8 in |
| Motor Shaft Design | Keyed |
| Standards | UL (E47479), CSA (225293) |
| Duty | Continuous |
| Motor Efficiency Group | Energy Efficient |
| Nominal Efficiency | 79.1 % |
| Manufacturers Warranty Length | 1 yr |




