Availability : Usually Ships in 3 Business Days
Capacitor-Start Base-Mount Motors,Max. ambient: 40C Rotation: CW/CCW Bearing: ball,UL Recognized and CSA Certified.,Totally Enclosed Fan-Cooled Motors,For use in dirty, dusty, and nonhazardous environments. Can be used in place of open dripproof motors.
| Item | General Purpose Motor |
| Motor Application | General Application |
| Motor Design | Capacitor-Start |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| HP | 3/4 |
| Nameplate RPM | 1725 |
| Frame | 56 |
| Voltage | 115/208-230 |
| Hz | 60 |
| Phase | 1 |
| Full Load Amps | 11.4/5.7-5.7 |
| No. of Speeds | 1 |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | All Angle |
| Motor Thermal Protection | None |
| Ins. Class | F |
| Motor Service Factor | 1.15 |
| Motor Bearings | Ball |
| Motor Frame Material | Steel |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Shaft Rotation | CW/CCW |
| Shaft Dia. | 5/8 in |
| Shaft Length | 1 7/8 in |
| Length Less Shaft | 9 1/2 in |
| Overall Length | 11 3/8 in |
| Motor Shaft Design | Keyed |
| Standards | UL Recognized (E47479), CSA Certified (156060) |
| Duty | Continuous |
| Motor Efficiency Group | Standard Efficient |
| Nominal Efficiency | 65 % |
| Includes | Conduit Box |
| Manufacturers Warranty Length | 1 yr |




