Availability : Usually Ships in 3 Business Days
This motor is designed with an integral yoke bracket. The studs allow the fan guard to be mounted directly to the shaft endshield.
| Item | Pedestal Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/3 |
| No. of Speeds | 2 |
| Voltage | 115 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48YZ |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Yoke |
| Shaft Dia. | 1/2 in |
| Shaft Length | 2 1/2 in |
| Motor Thermal Protection | Auto |
| 10 Ft. Cord and Pull Chain Switch | No |
| Nameplate RPM | 1075 |
| Motor Application | HVAC/R |
| Motor Sub Application | Pedestal Fans |
| Full Load Amps | 5.3 |
| Hz | 60 |
| Motor Service Factor | 1 |
| Ambient Temperature | 40 Degrees C |
| Max. Ambient Temp. | 40 Degrees C |
| Ins. Class | B |
| Duty | Continuous |
| Motor Bearings | Ball |
| Body Dia. | 5 5/8 in |
| Overall Length | 10 9/16 in |
| Motor Shaft Design | Flat |
| Application | Air Circulators where Motor is Mounted Directly to Fan Column, Also Used on Exhaust Fans, Unit Heaters and Other Air-moving Uses |
| Capacitor Required | Included |
| Standards | CSA Certified, UL Recognized |




