Availability : Usually Ships in 12-15 Business Days
Permanent Split Capacitor Dual-Shaft Motors,Enclosure: open air-over Service factor: 1.0 Rotation: CW/CCW Thermal protection: auto Bearings: sleeve Duty: continuous air-over Capacitor included,For heating/air conditioning, fan coil units, furnace blowers, unit heaters, and other shaft-mounted fan and blower applications. Feature quick-change reversing plug.,UL Recognized and CSA Certified.
| Item | Room Air Conditioner Motor |
| Motor Design | Permanent Split Capacitor |
| HP | 1/10 |
| No. of Speeds | 4 |
| Voltage | 115 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 42Y |
| Motor Enclosure Design | Open Air-Over |
| Motor Mounting Type | Cradle Base |
| Shaft Dia. | 1/2 in |
| Shaft Length | 10 in |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 1075 |
| Phase | 1 |
| Motor Application | HVAC/R |
| Motor Sub Application | Room Air Conditioner |
| Motor Bearings | Sleeve |
| Capacitor Required | Included |
| Ins. Class | B |
| Mounting Stud Pattern | 3-3/16 in x 3-3/16 in |
| Motor Service Factor | 1 |
| Duty | Continuous |
| Hz | 60 |
| Full Load Amps | 1.7 |
| Max. Ambient Temp. | 60 Degrees C |
| Body Dia. | 5 in |
| Length Less Shaft | 5 3/8 in |
| Motor Shaft Design | Flat |
| Stud Size | #8-32 UNC |
| Ring to Ring Center | 5 in |
| Resilient Ring Dia. | 2 1/2 in |
| Bolt Circle Dia. | 4 11/16 in |
| Lead Length | 60 in |
| Includes | 5 MFD 370V AC Capacitor |
| Standards | CSA Certified (244617), UL Recognized (E37403) |




