Availability : Usually Ships in 15 Business Days
Steam Solenoid Valve Less Coil; Solenoid Valve Product Group: Steam Solenoid Valve Less Coil; Valve Ways and Positions: 2-Way; Valve Configuration: Normally Closed; Media - Valves: Air, Steam, Water; Pipe Size - Valves: 1/2 in; Min. Operating Pressure Differential: 5 psi; Max. Operating Pressure Differential Light Oil: 150 psi; Max. Operating Pressure Differential Water: 150 psi; Environmental Rating - Valves: Indoor, Outdoor; Coefficient of Volume: 3.5; Body Material - Valves: Brass; Seal Material - Valves: PTFE; Orifice Dia.: 1/2"; Safe Working Water Pressure: 300 psi; Safe Working Steam Pressure: 300 psi; Operation Type: Pilot Operated; Steam Capacity: 864 lb./hr.; Max. Fluid Temp.: 400 Degrees F; Overall Length: 2-1/2"; Overall Height: 4-3/16"; For Use With: Dayton Solenoid Coils
| Item | Steam Solenoid Valve Less Coil |
| Solenoid Valve Product Group | Steam Solenoid Valve Less Coil |
| Valve Ways and Positions | 2-Way |
| Valve Configuration | Normally Closed |
| Media - Valves | Air, Steam, Water |
| Pipe Size - Valves | 1/2 in |
| Min. Operating Pressure Differential | 5 psi |
| Max. Operating Pressure Differential Light Oil | 150 psi |
| Max. Operating Pressure Differential Water | 150 psi |
| Environmental Rating - Valves | Indoor, Outdoor |
| Coefficient of Volume | 3.5 |
| Body Material - Valves | Brass |
| Seal Material - Valves | PTFE |
| Orifice Dia. | 1/2" |
| Safe Working Water Pressure | 300 psi |
| Safe Working Steam Pressure | 300 psi |
| Operation Type | Pilot Operated |
| Steam Capacity | 864 lb./hr. |
| Max. Fluid Temp. | 400 Degrees F |
| Overall Length | 2-1/2" |
| Overall Height | 4-3/16" |
| For Use With | Dayton Solenoid Coils |




