Availability : Usually Ships in 15 Business Days
Solenoid Valve Less Coil; Solenoid Valve Product Group: Solenoid Valve Less Coil; Valve Ways and Positions: 2-Way; Valve Configuration: Normally Closed; Media - Valves: Air, Steam, Water; Pipe Size - Valves: 1 1/4 in; Min. Operating Pressure Differential: 5 psi; Max. Operating Pressure Differential Air/Inert Gas: 250 psi; Max. Operating Pressure Differential Light Oil: 250 psi; Max. Operating Pressure Differential Water: 250 psi; Environmental Rating - Valves: Indoor, Outdoor; Coefficient of Volume: 16; Body Material - Valves: Brass; Seal Material - Valves: Buna-N; Orifice Dia.: 1-1/4"; Safe Working Water Pressure: 300 psi; Operation Type: Pilot Operated; Flow Range: 35.8 to 253 gpm; Airflow: 352 to 2110 scfm; Max. Fluid Temp.: 180 Degrees F; Overall Length: 4-9/16"; Overall Height: 5-25/32"; For Use With: Dayton Solenoid Coils
| Item | Solenoid Valve Less Coil |
| Solenoid Valve Product Group | Solenoid Valve Less Coil |
| Valve Ways and Positions | 2-Way |
| Valve Configuration | Normally Closed |
| Media - Valves | Air, Steam, Water |
| Pipe Size - Valves | 1 1/4 in |
| Min. Operating Pressure Differential | 5 psi |
| Max. Operating Pressure Differential Air/Inert Gas | 250 psi |
| Max. Operating Pressure Differential Light Oil | 250 psi |
| Max. Operating Pressure Differential Water | 250 psi |
| Environmental Rating - Valves | Indoor, Outdoor |
| Coefficient of Volume | 16 |
| Body Material - Valves | Brass |
| Seal Material - Valves | Buna-N |
| Orifice Dia. | 1-1/4" |
| Safe Working Water Pressure | 300 psi |
| Operation Type | Pilot Operated |
| Flow Range | 35.8 to 253 gpm |
| Airflow | 352 to 2110 scfm |
| Max. Fluid Temp. | 180 Degrees F |
| Overall Length | 4-9/16" |
| Overall Height | 5-25/32" |
| For Use With | Dayton Solenoid Coils |




