Availability : Usually Ships in 5 Business Days
| Item | Water Cooler with Bottle Filling Station |
| Water Dispenser Product Group | Water Cooler with Bottle Filling Station |
| Indoor / Outdoor | Indoor |
| Refrigerated / Non-Refrigerated | Refrigerated |
| Dispenser Design | Wall |
| Number of Levels | 1 |
| Cold Water Capacity | 8 gph |
| Dispenser Operation | Electronic Sensor (Bottle Filler), Front and Side Pushbar (Fountain) |
| ADA Compliant | Yes |
| Vandal Resistant | No |
| Compressor HP | 1/5 hp |
| Full Load Amps | 4.2 A |
| Height | 39 7/16 in |
| Width | 18 3/8 in |
| Depth | 19 in |
| Inlet | 3/8 in Tube OD |
| Color | Light Gray Granite |
| Voltage | 115 V |
| Refrigerant | 134A (Libre CFC) |
| Regulator | Maintains Constant Stream Height at Line Pressures of 20 to 105 psi |
| Drain Connection | 1 1/4 in |
| Includes | Bottle Filler (Sensor Activated), Strainer, Water Cooler, WaterSentry(R) Plus Filter |
| Manufacturers Warranty Length | 5 yr on Refrigeration System and 1 yr Electrical Components and Water System |
| Standards | ADA, ASME A112.193/CSA B45.4, Buy American Act, CAN/CSA C22.2 120, GreenSpec, NSF 372 (lead free), NSF 42, NSF 53, NSF 61, UL 399 |
| Compliance | Accessibili |




