Availability : Usually Ships in 10-15 Business Days
| OEM Replacement Brand | Carrier/BDP |
| Item | Condenser Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/15; 1/25 |
| No. of Speeds | 2 |
| Voltage | 115 |
| Motor Shaft Rotation | CWLE |
| Frame | Non-Standard |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Shaft Dia. | 3/8 in |
| Shaft Length | (2) 4 15/16 |
| Number of Shafts | 2 |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 1550 |
| Motor Application | OEM Replacement |
| Motor Sub Application | Condenser Fan |
| Full Load Amps | 0.9/0.8 |
| Hz | 60 |
| Ins. Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Service Factor | 1 |
| Motor Bearings | Sleeve |
| Motor Shaft Design | Flat |
| Body Dia. | 3 19/64 in |
| Length Less Shaft | 4 1/16 in |
| Overall Length | 13 15/16 in |
| Bolt Circle Dia. | 2 13/16 in |
| Mounting Stud Pattern | 3-5/8 in x 3-5/8 in |
| Stud Size | 8-32 X 3/4 in |
| Replacement For | 202466 |
| Application | Fans and Blowers |




