Availability : Usually Ships in 10 Business Days
| OEM Replacement Brand | Carrier/BDP |
| Item | Condenser Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/15 |
| No. of Speeds | 1 |
| Voltage | 208-230 |
| Motor Shaft Rotation | CWSE |
| Frame | Non-Standard |
| Motor Enclosure Design | Open Air-Over |
| Motor Mounting Type | Stud |
| Shaft Dia. | 5/16 in |
| Shaft Length | 2 3/4 in |
| Number of Shafts | 1 |
| Motor Thermal Protection | Auto |
| Nameplate RPM | 3450/2875 |
| Motor Application | OEM Replacement |
| Motor Sub Application | Condenser Fan |
| Full Load Amps | 0.5 |
| Hz | 60/50 |
| Ins. Class | B |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Motor Shaft Design | Double-Flat |
| Body Dia. | 3 19/64 in |
| Length Less Shaft | 6 11/16 in |
| Overall Length | 9 7/16 in |
| Bolt Circle Dia. | 2 13/16 in |
| Mounting Stud Pattern | 4 in x 4 in |
| Stud Size | 8-32 X 1 in |
| Capacitor Required | Included |
| Replacement For | 7162-3829 |
| Application | Fans and Blowers |




