Availability : Usually Ships in 10 Business Days
ECM Direct Drive Blower Motor; Motor Application: HVAC/R; Motor Sub Application: Direct Drive Fan/Blower; Motor Design: ECM; Motor Enclosure Design: Open Air-Over; HP: 1/2; Nameplate RPM: 1070; Frame: 48; Voltage: 115/230; Hz: 60/50; Phase: 1; Full Load Amps: 6.7/4; Motor Mounting Type: Band; Motor Thermal Protection: Auto; Ins. Class: B; No. of Speeds: 1; Motor Shaft Rotation: CW/CCW; Motor Bearings: Ball; Motor Service Factor: 1; Ambient Temperature: -40 to 40 Degrees C; Max. Ambient Temp.: 40 Degrees C; Motor Frame Material: Cast Aluminum; Overall Length: 11 1/4 in; Motor Shaft Design: Flat; Shaft Dia.: 1/2 in; Shaft Length: 4 15/16 in; Body Dia.: 5 5/8 in; Motor Mounting Position: All Angle; Application: HP PSC Motors in Residential; Duty: Continuous; Capacitor Required: No; Standards: UL Recognized (1004); Includes: 115VAC White Jumper and HVAC System ID Label; RPM Range: 1001-1100; Voltage Compatibility: 115, 115/230, 120, 120/240, 230, 240
| Item | ECM Direct Drive Blower Motor |
| Motor Application | HVAC/R |
| Motor Sub Application | Direct Drive Fan/Blower |
| Motor Design | ECM |
| Motor Enclosure Design | Open Air-Over |
| HP | 1/2 |
| Nameplate RPM | 1070 |
| Frame | 48 |
| Voltage | 115/230 |
| Hz | 60/50 |
| Phase | 1 |
| Full Load Amps | 6.7/4 |
| Motor Mounting Type | Band |
| Motor Thermal Protection | Auto |
| Ins. Class | B |
| No. of Speeds | 1 |
| Motor Shaft Rotation | CW/CCW |
| Motor Bearings | Ball |
| Motor Service Factor | 1 |
| Ambient Temperature | -40 to 40 Degrees C |
| Max. Ambient Temp. | 40 Degrees C |
| Motor Frame Material | Cast Aluminum |
| Overall Length | 11 1/4 in |
| Motor Shaft Design | Flat |
| Shaft Dia. | 1/2 in |
| Shaft Length | 4 15/16 in |
| Body Dia. | 5 5/8 in |
| Motor Mounting Position | All Angle |
| Application | HP PSC Motors in Residential |
| Duty | Continuous |
| Capacitor Required | No |
| Standards | UL Recognized (1004) |
| Includes | 115VAC White Jumper and HVAC System ID Label |
| RPM Range | 1001-1100 |
| Voltage Compatibility | 115, 115/230, 120, 120/240, 230, 240 |




