Availability : Usually Ships in 1-3 Business Days
Heat Shield PSC Condenser Fan Motors,Enclosure: totally enclosed air-over Stud pattern: 3-5/8" x 3-5/8" Frame: 48 (5-5/8" body dia.) Service factor: 1.0 Insulation: Class B Max. ambient: 70C Thermal protection: auto Bearings: ball Rotation: CW/CCW Duty: continuous air-over,UL Recognized and CSA Certified.
| Item | Condenser Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/3 to 1/6 |
| No. of Speeds | 2 |
| Voltage | 208-230 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48 |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Motor Mounting Position | All Angle |
| Shaft Dia. | 1/2 in |
| Shaft Length | 6 1/2 in |
| Motor Thermal Protection | Auto |
| Max. Ambient Temp. | 70 Degrees C |
| Nameplate RPM | 1075 |
| Motor Application | HVAC/R |
| Motor Sub Application | Condenser Fan |
| Hz | 60 |
| Full Load Amps | 2.5 |
| Ins. Class | B |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Overall Length | 12 1/8 in |
| Length Less Shaft | 5 5/8 in |
| Body Dia. | 5 5/8 in |
| Stud Quantity | 4 |
| Mounting Stud Pattern | 3-5/8 in x 3-5/8 in |
| Lead Length | 48 in |
| Motor Shaft Design | Double-Flat |
| Features | Reversing Plug, Totally Enclosed Endshields with Removable Drain Plugs |
| Duty | Continuous |
| Capacitor Required | 2MDV4 |
| Standards | CSA Certified (MC236833), UL Recognized (E306343) |




