Availability : Usually Ships in 16+ Weeks
The Halsey Taylor HydroBoost Bottle Filling Station delivers a quick and clean water bottle fill, while also helping to reduce plastic bottle waste. The space-saving, ADA compliant bottle filler also features no-touch sensor activation to help reduce the spread of germs. An automatic, 20-second shut-off timer also helps to prevent overflow and water waste. An onboard counter displays a count of the number of bottles saved from being wasted.,1-handed, touchless, sanitary operation,Green Ticker counts the number of plastic bottles saved from landfills,Key components have integrated silver ion antimicrobial to prevent mildew growth
| Item | Water Cooler with Bottle Filling Station |
| Water Dispenser Product Group | Water Cooler with Bottle Filling Station |
| Indoor / Outdoor | Indoor |
| Refrigerated / Non-Refrigerated | Refrigerated |
| Dispenser Design | Wall |
| Number of Levels | 2 |
| Cold Water Capacity | 8 gph |
| Dispenser Operation | Electronic Sensor (Bottle Filler), Front and Side Pushbar (Fountain) |
| ADA Compliant | Yes |
| Vandal Resistant | No |
| Compressor HP | 1/5 hp |
| Full Load Amps | 4 A |
| Height | 45 5/8 in |
| Width | 36 in |
| Depth | 18 5/8 in |
| Inlet | 3/8 in Tube OD |
| Color | Platinum |
| Voltage | 115 V AC |
| Refrigerant | 134A (CFC Free) |
| Regulator | Maintains Constant Stream Height at Line Pressures of 20 to 105 psi |
| Drain Connection | 1 1/4 in |
| Includes | Strainer |
| Manufacturers Warranty Length | 5 yr on Refrigeration System and 1 yr Electrical Components and Water System |
| Standards | ADA, ANSI/NSF 61 |




