Availability : Usually Ships in 10 Business Days
| Item | Jet Pump Motor |
| Motor Application | Pump |
| Motor Sub Application | Jet Pump |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| HP | 1 |
| Nameplate RPM | 3450 |
| Frame | 56J |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 230/460 |
| Full Load Amps | 3/1.5 |
| Phase | 3 |
| Hz | 60/50 |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | Horizontal |
| Motor Bearings | Ball |
| Motor Thermal Protection | None |
| Motor Service Factor | 1.15 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 5/8 in |
| Shaft Length | 1 7/8 in |
| Motor Shaft Design | JP Threaded |
| Shaft Material | 416 Stainless Steel |
| Overall Length | 12 5/16 in |
| Body Dia. | 6 1/2 in |
| Ins. Class | B |
| Duty | Continuous |
| Motor Efficiency Group | NEMA Premium Efficient |
| Nominal Efficiency | 85.5 % |
| CC Number | CC003A |
| Standards | CSA (LR2025), UL (E49747) |
| Voltage Compatibility | 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460 |
| Green Certification or Other Recognition | NEMA Premium(R) Rated |




