Availability : Usually Ships in 15 Business Days
Close-Coupled Pump Motor; Motor Application: Pump; Motor Sub Application: Close-Coupled Pump; Motor Design: 3-Phase; Motor Enclosure Design: Open Dripproof; HP: 7 1/2; Nameplate RPM: 3490; Frame: 184JMV; Motor Shaft Rotation: CW/CCW; Voltage: 230/460; Full Load Amps: 17.8/8.9; Phase: 3; Hz: 60/50; Motor Mounting Type: Face; Motor Bearings: Ball; Motor Frame Material: Rolled Steel; Motor Thermal Protection: None; Motor Service Factor: 1.15; Max. Ambient Temp.: 40 Degrees C; Shaft Dia.: 7/8 in; Shaft Length: 4 1/8 in; Motor Shaft Design: Keyed and Drilled On Center; Length Less Shaft: 13 in; Overall Length: 17 1/8 in; Ins. Class: F; Duty: Continuous; Nominal Efficiency: 88.5 %; CC Number: CC003A; Motor Efficiency Group: NEMA Premium Efficient; Inverter Rated: No; Standards: CSA Certified (LR2025), UL Recognized (E49747); Voltage Compatibility: 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460; Green Certification or Other Recognition: NEMA Premium(R) Rated
| Item | Close-Coupled Pump Motor |
| Motor Application | Pump |
| Motor Sub Application | Close-Coupled Pump |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Open Dripproof |
| HP | 7 1/2 |
| Nameplate RPM | 3490 |
| Frame | 184JMV |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 230/460 |
| Full Load Amps | 17.8/8.9 |
| Phase | 3 |
| Hz | 60/50 |
| Motor Mounting Type | Face |
| Motor Bearings | Ball |
| Motor Frame Material | Rolled Steel |
| Motor Thermal Protection | None |
| Motor Service Factor | 1.15 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 7/8 in |
| Shaft Length | 4 1/8 in |
| Motor Shaft Design | Keyed and Drilled On Center |
| Length Less Shaft | 13 in |
| Overall Length | 17 1/8 in |
| Ins. Class | F |
| Duty | Continuous |
| Nominal Efficiency | 88.5 % |
| CC Number | CC003A |
| Motor Efficiency Group | NEMA Premium Efficient |
| Inverter Rated | No |
| Standards | CSA Certified (LR2025), UL Recognized (E49747) |
| Voltage Compatibility | 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460 |
| Green Certification or Other Recognition | NEMA Premium(R) Rated |




