Availability : Usually Ships in 10-15 Business Days
Close-Coupled Pump Motor; Motor Application: Pump; Motor Sub Application: Close-Coupled Pump; Motor Design: 3-Phase; Motor Enclosure Design: Open Dripproof; HP: 15; Nameplate RPM: 1770; Frame: 254JP; Motor Shaft Rotation: CW/CCW; Voltage: 230/460; Full Load Amps: 38/18.9; Phase: 3; Hz: 60/50; Motor Mounting Type: Face/Base; Motor Bearings: Ball; Motor Frame Material: Rolled Steel; Motor Thermal Protection: None; Motor Service Factor: 1.15; Max. Ambient Temp.: 40 Degrees C; Shaft Dia.: 1 1/4 in; Shaft Length: 8 1/8 in; Motor Shaft Design: Keyed and Drilled On Center; Length Less Shaft: 18 3/8 in; Overall Length: 26 1/2 in; Ins. Class: B; Duty: Continuous; Nominal Efficiency: 91.7 %; CC Number: CC003A; Motor Efficiency Group: NEMA Premium Efficient; Inverter Rated: No; Standards: CE Approved, CSA (LR2025), UL (E49747); Voltage Compatibility: 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460; Green Certification or Other Recognition: NEMA Premium(R) Rated
| Item | Close-Coupled Pump Motor |
| Motor Application | Pump |
| Motor Sub Application | Close-Coupled Pump |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Open Dripproof |
| HP | 15 |
| Nameplate RPM | 1770 |
| Frame | 254JP |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 230/460 |
| Full Load Amps | 38/18.9 |
| Phase | 3 |
| Hz | 60/50 |
| Motor Mounting Type | Face/Base |
| Motor Bearings | Ball |
| Motor Frame Material | Rolled Steel |
| Motor Thermal Protection | None |
| Motor Service Factor | 1.15 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 1 1/4 in |
| Shaft Length | 8 1/8 in |
| Motor Shaft Design | Keyed and Drilled On Center |
| Length Less Shaft | 18 3/8 in |
| Overall Length | 26 1/2 in |
| Ins. Class | B |
| Duty | Continuous |
| Nominal Efficiency | 91.7 % |
| CC Number | CC003A |
| Motor Efficiency Group | NEMA Premium Efficient |
| Inverter Rated | No |
| Standards | CE Approved, CSA (LR2025), UL (E49747) |
| Voltage Compatibility | 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460 |
| Green Certification or Other Recognition | NEMA Premium(R) Rated |




