Availability : Usually Ships in 15 Business Days
Cooling Tower Motor; Motor Application: Cooling Tower; Motor Design: 3-Phase; Motor Enclosure Design: Totally Enclosed Air-Over; HP: 75; Nameplate RPM: 1780; Frame: 365TV; Motor Shaft Rotation: CW/CCW; Voltage: 230/460; Full Load Amps: 172/86; Phase: 3; Hz: 60; Motor Mounting Type: Rigid Base; Motor Mounting Position: All Angle; Motor Bearings: Ball; Motor Frame Material: Cast Iron; Motor Thermal Protection: None; Motor Service Factor: 1.15; Ambient Temperature: 40 Degrees C; Shaft Dia.: 2 3/8 in; Shaft Length: 5 7/8 in; Length Less Shaft: 23 3/4 in; Overall Length: 29 5/8 in; Ins. Class: F; Duty: Continuous; Nominal Efficiency: 83.8 %; CC Number: CC003A; Motor Efficiency Group: NEMA Premium Efficient; Finish: Epoxy; Standards: CSA (LR2025), UL (E49747); Warranty: 1 yr; RPM Range: 1701-1800; Voltage Compatibility: 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460; Green Certification or Other Recognition: NEMA Premium(R) Rated
| Item | Cooling Tower Motor |
| Motor Application | Cooling Tower |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| HP | 75 |
| Nameplate RPM | 1780 |
| Frame | 365TV |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 230/460 |
| Full Load Amps | 172/86 |
| Phase | 3 |
| Hz | 60 |
| Motor Mounting Type | Rigid Base |
| Motor Mounting Position | All Angle |
| Motor Bearings | Ball |
| Motor Frame Material | Cast Iron |
| Motor Thermal Protection | None |
| Motor Service Factor | 1.15 |
| Ambient Temperature | 40 Degrees C |
| Shaft Dia. | 2 3/8 in |
| Shaft Length | 5 7/8 in |
| Length Less Shaft | 23 3/4 in |
| Overall Length | 29 5/8 in |
| Ins. Class | F |
| Duty | Continuous |
| Nominal Efficiency | 83.8 % |
| CC Number | CC003A |
| Motor Efficiency Group | NEMA Premium Efficient |
| Finish | Epoxy |
| Standards | CSA (LR2025), UL (E49747) |
| Warranty | 1 yr |
| RPM Range | 1701-1800 |
| Voltage Compatibility | 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460 |
| Green Certification or Other Recognition | NEMA Premium(R) Rated |




