Availability : Usually Ships in 10 Business Days
| Item | Condenser Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1 |
| No. of Speeds | 1 |
| Voltage | 200-230/460 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48Z |
| Motor Enclosure Design | Open |
| Motor Mounting Type | Band |
| Motor Mounting Position | Horizontal |
| Shaft Dia. | 5/8 in |
| Shaft Length | 3 11/16 in |
| Motor Thermal Protection | Auto |
| Max. Ambient Temp. | 60 Degrees C |
| Nameplate RPM | 1075 |
| Motor Application | HVAC/R |
| Motor Sub Application | Condenser Fan |
| Hz | 60 |
| Full Load Amps | 5.8-5.6/2.8 |
| Ins. Class | B |
| Motor Service Factor | 1 |
| Motor Bearings | Ball |
| Overall Length | 15 7/8 in |
| Length Less Shaft | 12 3/16 in |
| Body Dia. | 5 5/8 in |
| Bolt Circle Dia. | 5 1/8 in |
| Stud Quantity | 8-32 |
| Stud Size | 8-32 |
| Nominal Efficiency | 69 % |
| Lead Length | 8 in |
| Motor Shaft Design | Keyed with Single Flat |
| Duty | Continuous |
| Capacitor Required | 4UHA7 |
| Application | General Purpose |
| Standards | CSA Certified, UL Recognized |




