Availability : Usually Ships in 3 Business Days
Pedestal Fan Motor; Motor Design: Permanent Split Capacitor; Phase: 1; HP: 1/2; No. of Speeds: 1; Voltage: 115; Motor Shaft Rotation: CW/CCW; Frame: 48Z; Motor Enclosure Design: Totally Enclosed Air-Over; Motor Mounting Type: Yoke; Shaft Dia.: 1/2 in; Shaft Length: 2 9/16 in; Motor Thermal Protection: Auto; 10 Ft. Cord and Pull Chain Switch: No; Nameplate RPM: 1075; Motor Application: HVAC/R; Motor Sub Application: Pedestal Fans; Full Load Amps: 5.7; Hz: 60; Motor Service Factor: 1; Max. Ambient Temp.: 40 Degrees C; Ins. Class: B; Duty: Continuous; Motor Bearings: Ball; Body Dia.: 5 3/4 in; Overall Length: 10 13/16 in; Motor Shaft Design: Double-Flat; Application: Pedestal Fans; Capacitor Required: Included; Standards: CSA Certified (LR2025), UL Recognized (E6312); Manufacturers Warranty Length: 1 yr
| Item | Pedestal Fan Motor |
| Motor Design | Permanent Split Capacitor |
| Phase | 1 |
| HP | 1/2 |
| No. of Speeds | 1 |
| Voltage | 115 |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48Z |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Yoke |
| Shaft Dia. | 1/2 in |
| Shaft Length | 2 9/16 in |
| Motor Thermal Protection | Auto |
| 10 Ft. Cord and Pull Chain Switch | No |
| Nameplate RPM | 1075 |
| Motor Application | HVAC/R |
| Motor Sub Application | Pedestal Fans |
| Full Load Amps | 5.7 |
| Hz | 60 |
| Motor Service Factor | 1 |
| Max. Ambient Temp. | 40 Degrees C |
| Ins. Class | B |
| Duty | Continuous |
| Motor Bearings | Ball |
| Body Dia. | 5 3/4 in |
| Overall Length | 10 13/16 in |
| Motor Shaft Design | Double-Flat |
| Application | Pedestal Fans |
| Capacitor Required | Included |
| Standards | CSA Certified (LR2025), UL Recognized (E6312) |
| Manufacturers Warranty Length | 1 yr |




