Availability : Usually Ships in 1-3 Business Days
| Item | General Purpose Motor |
| Motor Application | General Application |
| Motor Design | Capacitor-Start/Capacitor-Run |
| Motor Enclosure Design | Open Dripproof |
| HP | 3/4 |
| Nameplate RPM | 1725/1425 |
| Frame | 56 |
| Voltage | 100-120/200-240 |
| Hz | 60/50 |
| Phase | 1 |
| Full Load Amps | 9.0-8.8/4.5-4.4 |
| Number of Speeds | 1 |
| Mounting | Cradle Base |
| Motor Mounting Position | All Angle |
| Motor Thermal Protection | Auto |
| Insulation Class | B |
| Service Factor | 1.00 |
| Frame Material | Steel |
| Max. Ambient Temp. | 40 Degrees C |
| Rotation | CW/CCW |
| Shaft Dia. | 5/8" |
| Shaft Length | 1-7/8" |
| Motor Shaft Design | Keyed |
| RPM Range | 1701-1800 |
| Duty | Continuous |
| Nominal Efficiency | 75.2% |
| Warranty (Years) | 1 |
| RPM Group | 1701-1800 |
| UNSPSC | 26101602 |




