Availability : Usually Ships in 10 Business Days
Jet Pump Motor; Motor Application: Pump; Motor Sub Application: Jet Pump; Motor Design: 3-Phase; Motor Enclosure Design: Open Dripproof; HP: 1; Nameplate RPM: 3450; Frame: 56J; Motor Shaft Rotation: CW/CCW; Voltage: 208-230/460; Full Load Amps: 3.7-3.7/1.85; Phase: 3; Hz: 60/50; Motor Mounting Type: Face/Base; Motor Mounting Position: Horizontal or Vertical Shaft Down; Motor Bearings: Ball; Motor Thermal Protection: None; Motor Service Factor: 1.4; Max. Ambient Temp.: 40 Degrees C; Shaft Dia.: 5/8 in; Shaft Length: 2 9/16 in; Motor Shaft Design: Threaded; Shaft Material: Stainless Steel; Overall Length: 10 15/16 in; Body Dia.: 5 33/50 in; Ins. Class: B; Duty: Continuous; Motor Efficiency Group: Standard Efficient; Nominal Efficiency: 74 %; Includes: Drip Cover, Shaft Slinger; Standards: CSA Certified (LR2025), UL Recognized (E49747); Voltage Compatibility: 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460
| Item | Jet Pump Motor |
| Motor Application | Pump |
| Motor Sub Application | Jet Pump |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Open Dripproof |
| HP | 1 |
| Nameplate RPM | 3450 |
| Frame | 56J |
| Motor Shaft Rotation | CW/CCW |
| Voltage | 208-230/460 |
| Full Load Amps | 3.7-3.7/1.85 |
| Phase | 3 |
| Hz | 60/50 |
| Motor Mounting Type | Face/Base |
| Motor Mounting Position | Horizontal or Vertical Shaft Down |
| Motor Bearings | Ball |
| Motor Thermal Protection | None |
| Motor Service Factor | 1.4 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 5/8 in |
| Shaft Length | 2 9/16 in |
| Motor Shaft Design | Threaded |
| Shaft Material | Stainless Steel |
| Overall Length | 10 15/16 in |
| Body Dia. | 5 33/50 in |
| Ins. Class | B |
| Duty | Continuous |
| Motor Efficiency Group | Standard Efficient |
| Nominal Efficiency | 74 % |
| Includes | Drip Cover, Shaft Slinger |
| Standards | CSA Certified (LR2025), UL Recognized (E49747) |
| Voltage Compatibility | 208, 208-220/440, 208-230, 208-230/460, 208-240, 220-230/460, 220/460, 230, 230/460, 240, 460 |




