Availability : Usually Ships in 7-10 Business Days
Jet Pump Motor; Motor Application: Pump; Motor Sub Application: Jet Pump; Motor Design: Capacitor-Start; Motor Enclosure Design: Open Dripproof; HP: 1/2; Nameplate RPM: 3450; Frame: 56J; Motor Shaft Rotation: CCWSE; Voltage: 115/208-230; Full Load Amps: 7.4/3.5-3.7; Phase: 1; Hz: 60; Motor Mounting Type: Face/Base; Motor Mounting Position: Horizontal or Vertical Shaft Down; Motor Bearings: Ball; Motor Thermal Protection: Auto; Motor Service Factor: 1.6; Max. Ambient Temp.: 40 Degrees C; Shaft Dia.: 5/8 in; Shaft Length: 2 9/16 in; Motor Shaft Design: Threaded; Shaft Material: Stainless Steel; Overall Length: 11 3/16 in; Body Dia.: 5 33/50 in; Ins. Class: B; Duty: Continuous; Motor Efficiency Group: Standard Efficient; Nominal Efficiency: 62 %; Includes: Drip Cover, Shaft Slinger; Standards: CSA Certified (LR2025), UL Recognized (E49747); Voltage Compatibility: 115, 115/208-230, 115/230, 120, 120/240, 208, 208-230, 208-240, 230, 240
| Item | Jet Pump Motor |
| Motor Application | Pump |
| Motor Sub Application | Jet Pump |
| Motor Design | Capacitor-Start |
| Motor Enclosure Design | Open Dripproof |
| HP | 1/2 |
| Nameplate RPM | 3450 |
| Frame | 56J |
| Motor Shaft Rotation | CCWSE |
| Voltage | 115/208-230 |
| Full Load Amps | 7.4/3.5-3.7 |
| Phase | 1 |
| Hz | 60 |
| Motor Mounting Type | Face/Base |
| Motor Mounting Position | Horizontal or Vertical Shaft Down |
| Motor Bearings | Ball |
| Motor Thermal Protection | Auto |
| Motor Service Factor | 1.6 |
| Max. Ambient Temp. | 40 Degrees C |
| Shaft Dia. | 5/8 in |
| Shaft Length | 2 9/16 in |
| Motor Shaft Design | Threaded |
| Shaft Material | Stainless Steel |
| Overall Length | 11 3/16 in |
| Body Dia. | 5 33/50 in |
| Ins. Class | B |
| Duty | Continuous |
| Motor Efficiency Group | Standard Efficient |
| Nominal Efficiency | 62 % |
| Includes | Drip Cover, Shaft Slinger |
| Standards | CSA Certified (LR2025), UL Recognized (E49747) |
| Voltage Compatibility | 115, 115/208-230, 115/230, 120, 120/240, 208, 208-230, 208-240, 230, 240 |




