Availability : Usually Ships in 33 business Days
| Item | Vector Motor |
| Motor Application | Crane |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Totally Enclosed Fan-Cooled |
| HP | 1 |
| Torque | 3 ft-lb |
| Nameplate RPM | 1725 |
| Speed Range | 1 CT |
| Max. Speed | 5,400 RPM |
| Frame | 56C |
| Max. Operating Frequency | 120 Hz |
| Voltage | 230 |
| Hz | 60 |
| Phase | 3 |
| Full Load Amps | 3.2 |
| Motor Mounting Type | Face/Base |
| Motor Mounting Position | Horizontal |
| Motor Shaft Rotation | CW/CCW |
| Motor Bearings | Ball |
| Motor Service Factor | 1 |
| Motor Thermal Protection | None |
| Ins. Class | H |
| Insulation Feature | CR200 Magnet Wire Class H |
| Ambient Temperature | 40 Degrees C |
| Nominal Efficiency | 86.5 % |
| Motor Efficiency Group | Standard Efficient |
| NEMA Design | A |
| Motor Frame Material | Rolled Steel |
| Finish | Black |
| Base | Rigid |
| Duty | Continuous |
| Encoder Acceptable | No |
| Encoder Shaft | None |
| Motor Shaft Design | Keyed |
| Shaft Dia. | 5/8 in |
| Shaft Length | 2 1/16 in |
| Overall Length | 12 7/16 in |
| Standards | CE, CSA Certified (LR2025), UL Recognized (E49747) |
| RPM Range | 1701-1800 |
| Voltage Compatibility | 115/230, 120/240, 230, 240 |




