Availability : Usually Ships in 15 Business Days
Vector Motor; Motor Application: Crane; Motor Design: 3-Phase; Motor Enclosure Design: Totally Enclosed Nonventilated; HP: 3; Torque: 13.6 lb-ft; Nameplate RPM: 1158; Speed Range: 1000:1 CT; Max. Speed: 4,200 RPM; Frame: 213TC; Max. Operating Frequency: 120 Hz; Voltage: 230/460; Hz: 60; Phase: 3; Full Load Amps: 9.4/4.7; Motor Mounting Type: Face/Base; Motor Mounting Position: Horizontal; Motor Shaft Rotation: CW/CCW; Motor Bearings: Ball; Motor Service Factor: 1; Motor Thermal Protection: T-Stat; Ins. Class: F; Insulation Feature: MAX GUARD Class F; Ambient Temperature: 40 Degrees C; Nominal Efficiency: 89.5 %; Motor Efficiency Group: Standard Efficient; NEMA Design: B; Motor Frame Material: Cast Aluminum; Finish: Black; Base: Rigid; Duty: Continuous; Encoder Acceptable: Yes; Encoder Shaft: Yes; Motor Shaft Design: Keyed; Shaft Dia.: 1 3/8 in; Shaft Length: 3 1/8 in; Overall Length: 19 1/16 in; Standards: CE, CSA Certified (LR2025), UL Listed (E49747); RPM Range: 1101-1200; Voltage Compatibility: 220-230/460, 230/460, 460
| Item | Vector Motor |
| Motor Application | Crane |
| Motor Design | 3-Phase |
| Motor Enclosure Design | Totally Enclosed Nonventilated |
| HP | 3 |
| Torque | 13.6 lb-ft |
| Nameplate RPM | 1158 |
| Speed Range | 1 CT |
| Max. Speed | 4,200 RPM |
| Frame | 213TC |
| Max. Operating Frequency | 120 Hz |
| Voltage | 230/460 |
| Hz | 60 |
| Phase | 3 |
| Full Load Amps | 9.4/4.7 |
| Motor Mounting Type | Face/Base |
| Motor Mounting Position | Horizontal |
| Motor Shaft Rotation | CW/CCW |
| Motor Bearings | Ball |
| Motor Service Factor | 1 |
| Motor Thermal Protection | T-Stat |
| Ins. Class | F |
| Insulation Feature | MAX GUARD Class F |
| Ambient Temperature | 40 Degrees C |
| Nominal Efficiency | 89.5 % |
| Motor Efficiency Group | Standard Efficient |
| NEMA Design | B |
| Motor Frame Material | Cast Aluminum |
| Finish | Black |
| Base | Rigid |
| Duty | Continuous |
| Encoder Acceptable | Yes |
| Encoder Shaft | Yes |
| Motor Shaft Design | Keyed |
| Shaft Dia. | 1 3/8 in |
| Shaft Length | 3 1/8 in |
| Overall Length | 19 1/16 in |
| Standards | CE, CSA Certified (LR2025), UL Listed (E49747) |
| RPM Range | 1101-1200 |
| Voltage Compatibility | 220-230/460, 230/460, 460 |




