Availability : Usually Ships in 20 Business Days
Sized to hold delicate high-tech supplies and smaller electronic equipment. Meet airline carry-on regulations.
| Item | Protective Case |
| Overall Length | 14 1/4 in |
| Overall Width | 11 1/2 in |
| Overall Depth | 6 1/2 in |
| Material | HPX(R) High Performance Resin |
| Volume Capacity | 0.42 cu ft |
| Color | Black |
| Includes Foam | No |
| Number of Wheels | 0 |
| Water and Air Tight O-Ring | Yes |
| Airline Carry-On Size | Yes |
| Handle Style - Protective Cases | Folding |
| Min. Temp. Rating | -20 Degrees F |
| Max. Temp. Rating | 140 Degrees F |
| Inside Depth | 6 in |
| Inside Length | 13 in |
| Inside Width | 9 1/4 in |
| Lid Depth | 2 in |
| Weight | 6 lb |
| Latch | Press and Pull |
| Features | Airtight and Watertight, Hardick Case, Lightweight, Rugged, Tough |
| Standards | ATA300, FED-STD-101C, MIL-STD-810F |
| Includes | (2) Padlockable Hasps, Double Layer Soft Grip Handle, Vortex(R) Valve |
| Foam Material | None |
| Number of Latches | 2 |
| Number of Padlock Holes | 2 |




